It is forbidden to assign the following special service numbers to phone users in order to prevent overlap between emergency codes and international prefixes. In order to receive a special service number, the phone user, the common area phone, or the Zoom Room must specify the emergency address associated with that phone.
Note : If you want to start an extension with a 0, you will not be able to do so in all countries
The following topics are covered in this article:
- United States and Canada
- United Kingdom
- Argentina
- Australia
- Austria
- Belgium
- Brazil
- Bulgaria
- Chile
- China
- Columbia
- Costa Rica
- Croatia
- Cyprus
- Czech Republic
- Denmark
- Ecuador
- Estonia
- Finland
- France
- Germany
- Greece
- Hong Kong, China
- Hungary
- India
- Ireland
- Israel
- Italy
- Lithuania
- Luxembourg
- Mexico
- Netherlands
- New Zealand
- Norway
- Panama
- Peru
- Poland
- Portugal
- Romania
- Singapore
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Turkey
| Reserved extension | Description |
|
Contents
United States and Canada |
|
| 911 | Emergency |
| 988 | A suicide prevention hotline is available only for residents of the United States |
| 933 | This is the phone number that is commonly used by 911 call takers |
| 112 | is a telephone number that is usually forwarded to emergency services in the EU when there is an emergency |
| 999 | Emergency number for the United Kingdom; usually forwards calls to emergency services |
| 211 | is a service that provides information and referral to the community |
| 311 | – Police and other non-emergency services provided by the government |
| 411 | is a telephone directory service that provides local information |
| 511 | – Information about traffic and transportation in your area |
| 611 | If you are dialing from a softphone, you can reach our phone support line for assistance with phone line repair |
| 711 | is a relay service that helps people who have hearing or speech disabilities communicate with others |
| 811 | There are services available in the US prior to digging; in Canada, there are non-urgent telehealth services available |
United Kingdom |
|
| 112 | is the emergency number for the European Union in the event of an emergency |
| 999 | is the United Kingdom’s emergency number in the event of a medical emergency |
| 911 | is usually used to forward calls to emergency services in case of an emergency |
| 933 | is a common code used by 911 operators to communicate with their clients |
| 100 | Assistance from local operators is available for landlines as well |
| 101 | is for calls relating to crime and community safety that are not urgent |
| 105 | Operators of local electricity networks |
| 111 | is the non-emergency number which can be called by patients to reach the National Health Service (NHS) |
| 123 | is a service that provides a speech clock for the hearing impaired. |
| 155 | – Assistance with international phone calls |
| 144 | It is possible to place a hold on the call (service provided by the carriers) |
| 1470 | Basically, this number is used for the release of information (service provided by carriers) |
| 1471 | This number is for a return call (service provided by carriers) |
| 1475 | A service provided by carriers that removes the details of the last call from 1471 (the service provided by them) |
| 1477 | This is an automatic call tracer (service provided by a number of carriers) |
| 1571 | Voicemail is a service provided by the carriers (service provided by the carriers) |
Argentina |
|
| 911 | Emergency |
| 100 | Fire |
| 101 | Police |
| 107 | Ambulance |
| 110 | Directory service |
Australia |
|
| 000 | Emergency |
| 106 | TTY emergency (for the hearing impaired) |
| 112 | Alternative access to emergency services |
| 132500 | State Emergency Service (SES) |
| 131444 | Non-emergency police |
Austria |
|
| 112 | Emergency |
| 118 | Directory service |
| 122 | Fire department |
| 133 | Police |
| 144 | Ambulance |
Belgium |
|
| 112 | Emergency |
| 100 | Fire brigade and ambulance |
| 101 | Police |
Brazil |
|
| 190 | Police |
| 192 | Ambulance |
| 193 | Fire |
Bulgaria |
|
| 112 | Emergency |
Chile |
|
| 131 | Ambulance |
| 132 | Fire |
| 133 | Police |
China |
|
| 110 | Police |
| 119 | Fire |
| 120 | Ambulance |
| 122 | Traffic accident |
| 999 | Private ambulance service (Beijing only) |
| 114 | Directory assistance |
Columbia |
|
| 112 | Police |
| 119 | Fire |
| 123 | Emergency |
| 125 | Ambulance |
| 132 | Ambulance |
| 165 | Anti-kidnapping hotline |
Costa Rica |
|
| 911 | Emergency |
| 112 | Emergency (mobile) |
Croatia |
|
| 112 | Emergency |
| 192 | Police |
| 193 | Fire |
| 194 | Ambulance |
Cyprus |
|
| 112 | Emergency |
Czech Republic |
|
| 112 | Emergency |
| 150 | Fire |
| 155 | Ambulance |
| 156 | Municipal police |
| 158 | Police |
Denmark |
|
| 112 | Emergency |
| 114 | Non-emergency police |
Ecuador |
|
| 911 | Emergency |
| 101 | Police |
| 102 | Fire |
| 131 | Ambulance |
Estonia |
|
| 112 | Emergency |
Finland |
|
| 112 | Emergency |
France |
|
| 112 | Emergency |
Germany |
|
| 112 | Emergency |
| 110 | Police |
| 115 | Civil services |
Greece |
|
| 112 | Emergency |
| 100 | Police |
| 166 | Ambulance |
| 199 | Fire |
Hong Kong, China |
|
| 999 | Emergency |
| 112 | Emergency (mobile) |
Hungary |
|
| 112 | Emergency |
| 104 | Ambulance |
| 105 | Fire |
| 107 | Police |
India |
|
| 100 | Police |
| 102 | Ambulance |
| 108 | Ambulance service operated in 22 states |
| 101 | Fire |
| 112 | Alternative emergency number |
| 1906 | Gas leakage |
| 1363 | Tourist Helpline |
| 1098 | Child Helpline |
| 104 | Blood Needs |
| 181 | Women Helpline |
Ireland |
|
| 112 | Emergency |
| 999 | Emergency |
Israel |
|
| 100 | Police |
| 101 | Ambulance |
| 102 | Fire |
Italy |
|
| 112 | Emergency |
| 113 | Police |
| 115 | Fire |
| 118 | Ambulance |
Lithuania |
|
| 112 | Emergency |
Luxembourg |
|
| 112 | Emergency |
Mexico |
|
| 911 | Emergency |
Netherlands |
|
| 112 | Emergency |
New Zealand |
|
| 111 | Emergency |
| 105 | Non-emergency police number |
Norway |
|
| 112 | Emergency |
| 107 | Police |
| 110 | Fire |
| 113 | Ambulance |
Panama |
|
| 911 | Emergency |
| 102 | Directory Assistance |
| 103 | Fire or ambulance |
| 104 | Police |
Peru |
|
| 911 | Emergency |
| 100 | Domestic violence |
| 103 | Telephone information number |
| 105 | Police |
| 106 | Ambulance (SAMU) |
| 115 | Civil defense |
| 116 | Fire |
| 117 | Ambulance |
Poland |
|
| 112 | Emergency |
| 999 | Emergency |
Portugal |
|
| 112 | Emergency |
| 117 | Fire |
| 144 | Social emergency |
Romania |
|
| 112 | Emergency |
Singapore |
|
| 999 | Emergency |
| 995 | The Singapore Civil Defence Force – if you need an ambulance or firefighting assistance |
Slovakia |
|
| 112 | Emergency |
| 150 | Fire |
| 155 | Ambulance |
| 158 | Police |
| 159 | Municipal police |
Slovenia |
|
| 112 | Emergency |
| 113 | Police |
South Korea |
|
| 112 | Emergency police |
| 119 | Fire or ambulance |
Spain |
|
| 112 | Emergency |
| 118 | Directory assistance |
Sweden |
|
| 112 | Emergency |
| 110 | Help line |
| 11313 | Information during accidents and crises |
| 11414 | Police |
Switzerland |
|
| 112 | Emergency |
| 117 | Police |
| 118 | Fire |
| 144 | Ambulance |
Turkey |
|
| 112 | Emergency |
| 110 | Fire |
| 115 | Police |
