Zoom Rooms Certified Hardware
In October 2019, Zoom Rooms hardware devices were tested and certified in accordance with updated certification requirements that became effective in October 2019. If you would like to learn more about Zoom Certified and see the full list of Zoom Certified devices, please visit the Zoom Certified page.
This article covers:
- Appliances
- Controllers
- Schedulers
- All-in-one Room Systems
- Cameras
- Speakerphones
- Pro Audio
- Cameras (under grace period)
- Speakerphones (under grace period)
Contents
Appliances
Manufacturer | Model | Firmware | Date certified |
Poly | Poly X30 + TC8 | Poly 3.1.1 | Jun 2020 |
Poly | Poly X50 + TC8 | Poly 3.1.1 | Jun 2020 |
Poly | Poly G7500 + IP Table Mic + TC8 | Poly 3.1.1 | Jun 2020 |
Neat | Neat Bar + Neat Pad | NFB1.20200817.0036 | Oct 2020 |
Logitech | Logitech Rally Bar + TAP | CollabOS 1.0.2 | Jan 2021 |
Yealink | Yealink A20 + CTP18 | Yealink MeetingBarA20-133.30.0.20 | Mar 2021 |
Yealink | Yealink A30 + CTP18 | Yealink MeetingBarA30-133.30.0.58 | Apr 2021 |
Logitech | Logitech Rally Bar Mini + TAP | CollabOS 1.0.2 | Jun 2021 |
Poly | Poly X70 + TC8 | Poly 3.7.1 | Oct 2021 |
Logitech | Logitech RoomMate + TAP IP | CollabOS 1.3.22 | Oct 2021 |
Controllers
Manufacturer | Model | Date certified |
Poly | TC8 | June 2020 |
Neat | Pad | Oct 2020 |
Logitech | Tap IP | Oct 2021 |
AVer | CP10/CP10 G2 | May 2022 |
Schedulers
Manufacturer | Model | Date certified |
Poly | TC8 | June 2020 |
Neat | Pad | Oct 2020 |
Logitech | Tap Scheduler | Oct 2021 |
Yealink | RoomPanel | Oct 2021 |
AVer | CP10/CP10 G2 | May 2022 |
All-in-one Room Systems
Manufacturer | Model | Date certified |
Logitech | Logitech Rally Bar + TAP (USB Mode) | Jan 2021 |
Logitech | Logitech Rally Bar Mini + TAP (USB Mode) | April 2021 |
Yealink | ZVC400 Zoom Rooms Kit | July 2021 |
Yealink | ZVC640 Zoom Rooms Kit | July 2021 |
Cameras
Manufacturer | Model | Date certified |
Logitech | Rally Camera | Oct 2019 |
Poly | Studio USB | Oct 2019 |
Poly | Cube USB | Oct 2019 |
AVer | CAM540 | Oct 2019 |
AVer | VB342+ | Nov 2019 |
Yealink | UVC30 | Oct 2019 |
Huddly | IQ | Oct 2019 |
Crestron | UC-SB1 | Nov 2019 |
Lumens | VC-B30U | Nov 2019 |
VHD | JX1700U | Nov 2019 |
Jabra | Panacast | Dec 2019 |
AVer | CAM520pro | Jan 2020 |
VDO360 | CompassX | Jan 2020 |
Yamaha | CS700 | Jan 2020 |
ClearOne | Unite 50 | Jan 2020 |
ClearOne | Unite 150 | Jan 2020 |
ClearOne | Unite 200 | Feb 2020 |
AVer | VC520pro | Apr 2020 |
DTEN | D7 | Apr 2020 |
HuddleCamHD | HC-EPTZ-USB | Jun 2020 |
Newline | TC-4V19Z | Jul 2020 |
Yealink | UVC40 | Sep 2020 |
Logitech | Logitech Rally Bar | Jan 2021 |
Lenovo | ThinkSmart Cam | Jan 2021 |
AVer | CAM520pro2 | Apr 2021 |
AVer | DL30 | Apr 2021 |
AVer | TR311HN / PTC310N | Apr 2021 |
AVer | PTZ310N / PTZ310 | Apr 2021 |
AVer | VC520pro2 | Apr 2021 |
AVer | VB130 | Apr 2021 |
AVer | CAM130 | Apr 2021 |
Yealink | UVC84 | Apr 2021 |
Jabra |
Panacast 50 | May 2021 |
Minrray |
MG201-SG | Jun 2021 |
Vaddio |
ConferenceSHOT 10 | July 2021 |
Panasonic |
AW-UE4K / AW-UE4W | July 2021 |
Lumens |
VC-B11U | Aug 2021 |
VHD |
JX1700US | Aug 2021 |
Studio E70 | Sep 2021 | |
ClearOne | Unite 50 4K AF | Sep 2021 |
VDO360 | Navigator AI | Oct 2021 |
BenQ | DVY32 | Oct 2021 |
AVer | CAM550 | Dec 2021 |
Telycam | TLC-200M-U2-4K | Jan 2022 |
Angekis | Compact One | Jan 2022 |
MAXHUB | UC S05 | Jan 2022 |
Boom | MEZZO | Jan 2022 |
Boom | MAGNA | Jan 2022 |
Konftel | Cam20 | Feb 2022 |
MAXHUB | UC W21 | Feb 2022 |
AVer | DL10 | Feb 2022 |
AVer | TR313V2 / PTC310UV2 | Mar 2022 |
Yealink | UVC86 | Apr 2022 |
Poly | Studio R30 | May 2022 |
Speakerphones
Manufacturer | Model | Date Certified |
Logitech | Rally System | Oct 2019 |
Poly | Studio USB | Oct 2019 |
Yamaha | YVC1000 | Oct 2019 |
Crestron | UC-SB1 | Nov 2019 |
Jabra | Speak 710 | Dec 2019 |
Yamaha | CS700 | Mar 2020 |
AVer | VC520pro | Apr 2020 |
AVer | VB342+ | Nov 2019 |
DTEN | D7 | Apr 2020 |
Crestron | UC-MM30-Z/ UC-MM30-Z-I | Jul 2020 |
Yealink | CP960 | Jul 2020 |
Yealink | UVC40 | Sep 2020 |
Logitech | Logitech Rally Bar | Jan 2021 |
Jabra | Panacast 50 | May 2021 |
Anker | PowerConf S500 | Jul 2021 |
AVer | FONE540 | Aug 2021 |
MAXHUB |
UC BM21 | Aug 2021 |
Lenovo | ThinkSmart Bar XL | Sep 2021 |
Bose | VB1 | Oct 2021 |
Poly | Sync 60 | Nov 2021 |
Poly | Studio R30 | May 2022 |
Pro Audio
QSC/Sennheiser
Processor, IO-USB bridge, Sennheiser TCC2 microphone, amp, and ceiling that are all QSC products with the QSC Core8Flex processor
Note: Information about QSC/Sennheiser configuration can be found in the QSC/Sennheiser Configuration Guide
Manufacturer | Model | Firmware | Date Certified |
QSC | Core 8 Flex | 9.0.1 | Jun 2021 |
QSC | AD-C4T-LP | N/A | Jun 2021 |
QSC | SPA Series | N/A | Jun 2021 |
QSC | I/O-USB Bridge | 9.0.1 | Nov 2021 |
Sennheiser | TCC2 | 1.6.4 | Jun 2021 |
Biamp
AVB VT4 from Biamp and TesiraCONNECT TC-5 from Tesira, as well as Parlé TCM-XA and Desono C-IC6 as well as Tesira EX-UBT from Tesira
Note: You can find more information about how to configure Biamp in the Biamp Configuration Guide
Manufacturer | Model | Firmware | Date Certified |
Biamp | TesiraFORTÉ AVB VT4 | 3.17 | May 2021 |
Biamp | TesiraCONNECT TC-5 | 3.17 | May 2021 |
Biamp | Tesira EX-UBT | 3.17 | May 2021 |
Biamp | Parlé TCM-XA | 3.17 | May 2021 |
Biamp | Desono C-IC6 | N/A | May 2021 |
Shure
P300 and MXN5W-C together with the Shure MXA910
Note: If you need more information, please refer to Shure’s Configuration Guide
Manufacturer | Model | Firmware | Date Certified |
Shure | IntelliMix P300 | v4.4.11 | May 2021 |
Shure | MXA910 | v4.4.13 | May 2021 |
Shure | MXN5W-C | v1.2.1 | May 2021 |
Cameras (under grace period)
Before the new process requires re-certification of these devices, there will be a grace period.
Manufacturer | Model |
AVer | CAM520 |
AVer | CAM340 |
AVer | VB342 |
AVer | EP65 |
Poly | Eagle Eye Director II |
Poly | Eagle Eye IV USB |
Logitech | MeetUp |
Logitech | Group |
Logitech | PTZ Pro |
Yealink | UVC50 |
Yealink | UVC80 |
Speakerphones (under grace period)
Before the new process requires re-certification of these devices, there will be a grace period.
Manufacturer | Model |
AVer | VB342 |
AVer | EP65 |
Poly | Trio 8500 |
Poly | Trio 8800 |
Logitech | MeetUp |
Logitech | Group |
Nureva | HDL-300 |
Crestron | Mercury |
JBL | PSB-1 |
MXL | AC-360-ZV2 |
MXL | AC-404-Z |
Yamaha (Revo) | UC 500 |
Shure | MXA 310 |
HP | Slice G2 for Zoom Rooms |
Lenovo | Hub 500 for Zoom Rooms |
Controllers (under grace period)
Before the new process requires re-certification of these devices, there will be a grace period.
Manufacturer | Model |
Crestron | Mercury |
Crestron | Mercury X |
Crestron | Mercury Mini |
Some features and functions may not be supported by all devices
Zoom Hardware Certification Program further information can be found on their website