Zoom Rooms controller features
An iPad, a Zoom Rooms Controller Appliance (e.g. Neat Pad, Logitech Tap IP), a consumer Android tablet, or a Windows-attached USB controller must be used with Zoom Rooms, and the controller can be accessed through a user interface on an iPad, a Zoom Rooms Controller Appliance, or a Zoom Rooms connected PC. There is one exception to this rule, which is Zoom Rooms for Touch, which has a limited set of controller features that can be accessed through the touch screen. In order to get the most out of Zoom Rooms for Touch, it is recommended that you pair it with a controller if you wish to achieve full functionality.
Contents
Prerequisites for using Zoom Rooms controller features
- The Zoom Room must meet the system requirements in order to be successful
- Controllers that meet the requirements of Zoom Rooms have been developed
Note: It is recommended by Zoom that you use hardware that is Zoom Rooms Certified
How to download the Zoom Rooms controller application
From the Zoom download page, you can download the Zoom Rooms controller app for your mobile device.
No download is required for:
A Zoom Rooms Controller Appliance is an appliance that comes with the Zoom Rooms Controller application and firmware.
Zoom Rooms for Windows comes bundled with a USB controller application that can be used with Windows attached USB controllers
Read it also –
Features
As shown in the following table, different types of controllers have different features available to them.
Feature | iPad | Consumer Android | Windows UWP | Appliance Controller | Windows attached USB |
Instant Meeting | |||||
Start a new, unscheduled meeting instantly | ✔ | ✔ | ✔ | ✔ | ✔ |
Contact list display for conference rooms and participants (with presence indication) | ✔ | ✔ | ✔ | ✔ | ✔ |
Meeting list | |||||
Display today’s meeting list | ✔ | ✔ | ✔ | ✔ | ✔ |
Start a scheduled meeting | ✔ | ✔ | ✔ | ✔ | ✔ |
Upcoming meeting alert | ✔ | ✔ | ✔ | ✔ | ✔ |
Join | |||||
Meeting ID”}”>Join a meeting or webinar using the Meeting ID | ✔ | ✔ | ✔ | ✔ | ✔ |
Use voice commands | ✔ | ✔ | |||
Presentation | |||||
Share via HDMI | ✔ | ✔ | ✔ | ✔ | ✔ |
Airplay”}”>Share via Airplay | ✔ | ✔ | ✔ | ✔ | ✔ |
Direct share with sharing key”}”>Direct share with sharing key | ✔ | ✔ | ✔ | ✔ | ✔ |
Start a meeting while in a screen sharing session”}”>Start a meeting while in a screen sharing session | ✔ | ✔ | ✔ | ✔ | ✔ |
screen sharing session”}”>Set the duration of a screen sharing session | ✔ | ✔ | ✔ | ✔ | |
Optimize full-screen video sharing | ✔ | ✔ | ✔ | ✔ | ✔ |
Start a phone call while in a screen sharing session | ✔ | ✔ | ✔ | ✔ | ✔ |
Direct share with proximity detection Note – Proximity sharing on the Android Zoom Room Controller is supported on the Galaxy Tab A 8″ & 10.1″ |
✔ | ✔ | ✔ | ✔ | ✔ |
Phone | |||||
Dial out using the keypad | ✔ | ✔ | ✔ | ✔ | ✔ |
Switch from a phone call to a full Zoom video meeting | ✔ | ✔ | ✔ | ✔ | ✔ |
Show call history | ✔ | ✔ | ✔ | ✔ | ✔ |
call out to”}”>Show a list of countries to call out to | ✔ | ✔ | ✔ | ✔ | ✔ |
In-meeting controls | |||||
Mute/Unmute microphones in the room | ✔ | ✔ | ✔ | ✔ | ✔ |
Show/Hide local video | ✔ | ✔ | ✔ | ✔ | ✔ |
Change video layout Choose Thumbnail, Gallery, or Active Speaker | ✔ | ✔ | ✔ | ✔ | ✔ |
Switch to a different camera from a list | ✔ | ✔ | ✔ | ✔ | ✔ |
Allow remote control (Zoom client can control Zoom Room’s camera) | ✔ | ✔ | ✔ | ✔ | ✔ |
Enable mirroring effect for the camera | ✔ | ✔ | ✔ | ✔ | ✔ |
Control the meeting volume | ✔ | ✔ | ✔ | ✔ | ✔ |
Make another participant the host | ✔ | ✔ | ✔ | ✔ | ✔ |
Remove a participant from the meeting | ✔ | ✔ | ✔ | ✔ | ✔ |
Allow participants to record the meeting | ✔ | ✔ | ✔ | ✔ | ✔ |
Pin a participant’s video | ✔ | ✔ | ✔ | ✔ | |
Spotlight a participant”}”>Spotlight a participant | ✔ | ✔ | ✔ | ✔ | |
Move and resize the on-screen video thumbnail during screen share (only available for single screen Zoom Rooms) | ✔ | ✔ | ✔ | ✔ | |
to the cloud”}”>Record the meeting to the cloud | ✔ | ✔ | ✔ | ✔ | ✔ |
Mute participants on entry | ✔ | ✔ | ✔ | ✔ | ✔ |
Ask a participant to start their video | ✔ | ✔ | ✔ | ✔ | ✔ |
Stop a participant’s video | ✔ | ✔ | ✔ | ✔ | ✔ |
reclaim host control of the meeting”}”>Claim or reclaim host control of the meeting | ✔ | ✔ | ✔ | ✔ | |
closed caption text”}”>Show closed caption text | ✔ | ✔ | ✔ | ✔ | |
Device settings | |||||
Select a microphone | ✔ | ✔ | ✔ | ✔ | ✔ |
Select a speaker | ✔ | ✔ | ✔ | ✔ | ✔ |
Select a camera | ✔ | ✔ | ✔ | ✔ | ✔ |
Lock settings | ✔ | ✔ | ✔ | ✔ | ✔ |
Support Multiple MXL USB microphones | ✔ | ✔ | ✔ | ✔ | |
Scheduling Display”}”>Switch to Scheduling Display | ✔ | ✔ | ✔* | ||
Power on/off CEC TVs | ✔ | ✔ | ✔ | ✔ | |
Reduce excessive sound reverberation | ✔ | ✔ | ✔ | ✔ | ✔ |
Web settings | |||||
Transform all meetings to private | ✔ | ✔ | ✔ | ✔ | ✔ |
Hide host and meeting ID from private meetings | ✔ | ✔ | ✔ | ✔ | ✔ |
Choose a default call-in country | ✔ | ✔ | ✔ | ✔ | ✔ |
Display end-of-meeting experience feedback survey”}”>Display end-of-meeting experience feedback survey | ✔ | ✔ | ✔ | ✔ | |
Specify telephone only for audio | ✔ | ||||
Specify 3rd-party audio | ✔ | ||||
Specify operation time for the controller (CEC) | ✔ | ✔ | ✔ | ✔ |
The Zoom Rooms Scheduler System Requirements may also be met by Appliance Controllers which meet these requirements
Frequently Asked Questions