Zoom Rooms Features (Updated)
Contents
Overview
The Zoom Rooms application runs on Mac, Windows, Chrome, and Android operating systems ( OS ). Available functions vary depending on the OS. The following will help you evaluate your Zoom Rooms solution and determine the appropriate OS for your setup.
function
* Only supported on Poly X30 and Poly X50 devices. Support for Neat devices is scheduled for spring 2020 .
unction | Mac | Windows | Chrome | Appliance |
Meeting list | ||||
View unsubjected meetings | ✔ | ✔ | ✔ | ✔ |
Hide host and meeting ID in private meetings | ✔ | ✔ | ✔ | ✔ |
Installation | ||||
Download and install the app | ✔ | ✔ | ||
Installation by MSI | ✔ | |||
Multilingual support | ✔ | ✔ | ✔ | |
Sign in / sign out | ||||
Sign in with work email | ✔ | ✔ | ✔ | ✔ |
Sign in with your Google service account | ✔ | ✔ | ✔ | |
Start / Join / End / Exit Meeting | ||||
Start / Participate in Meeting | ✔ | ✔ | ✔ | ✔ |
Waiting room | ✔ | ✔ | ||
Start a meeting by contact invitation | ✔ | ✔ | ✔ | ✔ |
Start of meeting by room system invitation | ✔ | ✔ | ✔ | ✔ |
Start / Participate in Phone-Only Meetings | ✔ | ✔ | ✔ | ✔ |
Automatic start / end of scheduled meetings | ✔ | ✔ | ✔ | |
Dial to H.323 / SIP meetings | ✔ | ✔ | ✔ | |
Meeting history | ||||
Meeting history with meeting ID | ✔ | ✔ | ✔ | |
Meeting history with vanity URL | ✔ | ✔ | ✔ | |
Sharing within a meeting | ||||
Laptop sharing | ✔ | ✔ | ✔ | ✔ |
Direct sharing with shared code | ✔ | ✔ | ✔ | ✔ |
Direct sharing using ultrasonic proximity signals | ✔ | ✔ | ✔ | ✔ |
Shared by Airplay | ✔ | ✔ | ||
HDMI shared | ✔ | ✔ | ✔ | ✔ |
Camera sharing | ✔ | ✔ | ✔ | |
Whiteboard sharing with Kaptivo devices | ✔ | ✔ | ||
Plural | ✔ | ✔ | ✔ | |
Companion whiteboard | ✔ | ✔ | ||
Receive and view Dropbox / OneDrive / Google Drive files | ✔ | ✔ | ||
phone | ||||
Make a call with a premium audio plan | ✔ | ✔ | ✔ | ✔ |
Change from phone callout to meeting | ✔ | ✔ | ✔ | ✔ |
SIP callout | ✔ | ✔ | ✔ | ✔ |
SIP call-in | ✔ | ✔ | ✔ | |
Multi-protocol support | ✔ | ✔ | ||
PBX call-in / call-out | ✔ | ✔ | ✔ | ✔ |
Formatted PBX number | ✔ | ✔ | ✔ | |
SIP or PBX of the 3 -way calling | ✔ | ✔ | ||
SIP or PBX call transfer | ✔ | ✔ | ||
Change from PBX call to meeting | ✔ | ✔ | ||
Call history | ✔ | ✔ | ✔ | |
audio | ||||
Mute / Unmute All | ✔ | ✔ | ✔ | ✔ |
Mute / unmute one participant | ✔ | ✔ | ✔ | ✔ |
Mute at entry | ✔ | ✔ | ✔ | ✔ |
Switching the mute / unmute function of participants | ✔ | ✔ | ✔ | |
Software audio processing | ✔ | ✔ | ✔ | |
Support for multi- MXL microphones | ✔ | ✔ | ||
Support for multi- XLR microphones | ✔ | ✔ | ||
Dante virtual microphone support | ✔ | ✔ | ||
video | ||||
Far-end camera control | ✔ | ✔ | ✔ | |
Local camera control | ✔ | ✔ | ✔ | ✔ |
Enable / Disable Mirroring | ✔ | ✔ | ✔ | ✔ |
Camera preset | ✔ | ✔ | ✔ | |
Intelligent camera support | ✔ | ✔ | ||
Far-end and local PTZ support with serial port PTZ cameras | ✔ | |||
Absolute Camera camera speed control | ✔ | ✔ | ||
1080p video and video sharing | ✔ | ✔ | ✔ | |
Green screen virtual background | ✔ | ✔ | ||
Invitation | ||||
Invitation by contact | ✔ | ✔ | ✔ | ✔ |
E invitation by e-mail | ✔ | ✔ | ✔ | ✔ |
Invitation by phone | ✔ | ✔ | ✔ | ✔ |
Invitation by room system | ✔ | ✔ | ✔ | ✔ |
Recording | ||||
Start recording | ✔ | ✔ | ✔ | ✔ |
Stop recording | ✔ | ✔ | ✔ | ✔ |
Automatic recording | ✔ | ✔ | ✔ | ✔ |
Allowing participants to record | ✔ | ✔ | ✔ | ✔ |
Meeting view | ||||
Gallery view | ✔ | ✔ | ✔ | ✔ |
Speaker view | ✔ | ✔ | ✔ | ✔ |
Thumbnail view | ✔ | ✔ | ✔ | ✔ |
Display of no video of the participants / non-display | ✔ | ✔ | ✔ | ✔ |
Content replacement (view / sharing screen) | ✔ | ✔ | ✔ | |
Local view | ✔ | ✔ | ||
Spotlight the video | ✔ | ✔ | ✔ | ✔ |
Video fixation | ✔ | ✔ | ✔ | ✔ |
chat | ||||
Watch chat during a meeting | ✔ | ✔ | ✔ | |
Raise your hand | ✔ | ✔ | ✔ | |
subtitle | ||||
Subtitle Enable / Disable | ✔ | ✔ | ✔ | |
Adjust subtitle font size | ✔ | ✔ | ✔ | |
Manual subtitle input | ✔ | ✔ | ✔ | |
Live transcription | ✔ | ✔ | ||
watermark | ||||
Watermark during sharing | ✔ | ✔ | ✔ | |
Watermark display while using video | ✔ | ✔ | ✔ | |
Host authority | ||||
Host participants | ✔ | ✔ | ✔ | ✔ |
Request for waiting room , the screen will change to the following screen. Please wait until the host privileges | ✔ | ✔ | ✔ | ✔ |
Co-host participants | ✔ | ✔ | ✔ | |
Receipt of co-host privileges | ✔ | ✔ | ✔ | |
Make the room an alternate host | ✔ | ✔ | ✔ | |
Meeting alert | ||||
Alert the next meeting on the TV / controller when not attending a meeting | ✔ | ✔ | ✔ | ✔ |
Alert the next meeting on TV during a meeting | ✔ | ✔ | ✔ | ✔ |
Webinar meeting | ||||
Participation in webinar | ✔ | ✔ | ✔ | ✔ |
Panelist promotion | ✔ | ✔ | ✔ | ✔ |
Show participants only | ✔ | ✔ | ✔ | ✔ |
Left and right display mode | ✔ | ✔ | ✔ | |
Notice | ||||
Avoid Bluetooth audio devices | ✔ | ✔ | ✔ | |
Audio device quality issues | ✔ | ✔ | ✔ | |
Controller battery low | ✔ | ✔ | ✔ | ✔ |
Controller disconnection | ✔ | ✔ | ✔ | ✔ |
High CPU usage | ✔ | ✔ | ✔ | ✔ |
Insufficient network bandwidth | ✔ | ✔ | ✔ | ✔ |
Zoom Room offline | ✔ | ✔ | ✔ | ✔ |
Display disconnection | ✔ | ✔ | ✔ | |
No automatic login set | ✔ | |||
Restart | ||||
Restart every week | ✔ | ✔ | ✔ | ✔* |
Select automatic restart date | ✔ | ✔ | ||
Zoom Room restart from the web | ✔ | ✔ | ✔ | |
OS reboot from the web | ✔ | ✔ | ✔* | |
Digital signage | ||||
Digital signage | ✔ | ✔ | ✔ | ✔ |
Split screen layout | ✔ | ✔ | ✔ | |
Weather widget on display | ✔ | ✔ | ✔ | |
background image | ✔ | ✔ | ✔ | ✔ |
Meeting participants | ||||
Sorting the participant list | ✔ | ✔ | ✔ | ✔ |
Display of the number of participants not on the screen | ✔ | ✔ | ✔ | ✔ |
Support for large meetings | ✔ | ✔ | ✔ | ✔ |
Annotation | ||||
Allowing participants to comment | ✔ | ✔ | ||
Whiteboard | ✔ | ✔ | ||
Multiple screens | ||||
2 split screen | ✔ | ✔ | ✔ | |
3 split screen | ✔ | ✔ | ||
log | ||||
Send problem report | ✔ | ✔ | ✔ | |
Integration | ||||
Revolabs integration | ✔ | ✔ | ||
Amazon Alexa integration | ✔ | ✔ | ||
Polycom Trio 8800 | ✔ | ✔ | ||
Mercury | ✔ | ✔ | ||
Voxbox | ✔ | ✔ | ||
Room control for third-party devices | ✔ | ✔ | ||
check in | ||||
check in | ✔ | ✔ | ✔ | |
Automatic check-in | ✔ | ✔ | ✔ | |
Room release | ✔ | ✔ | ✔ | |
Delete regular meetings | ✔ | ✔ | ✔ | |
Calendar integration | ||||
Exchange | ✔ | ✔ | ✔ | ✔ |
OAuth support for O365 / Exchange calendar integration | ✔ | ✔ | ✔ | |
Google Calendar | ✔ | ✔ | ✔ | ✔ |
Participate in third-party meetings | ||||
Webex | ✔ | ✔ | ✔ | |
GoToMeeting | ✔ | ✔ | ✔ | |
Skype for Business | ✔ | ✔ | ✔ | |
Microsoft Teams | ✔ | ✔ | ✔ | |
BlueJeans | ✔ | ✔ | ✔ | |
Google hangouts | ✔ | ✔ | ✔ | |
One-touch participation | ✔ | ✔ | ✔ | |
Zoom Rooms for Touch | ||||
Switching touch functions | ✔ | ✔* | ||
2- split display | ✔ | |||
Shape detection | ✔ | ✔* | ||
Multi-page whiteboard | ✔ | |||
Send whiteboard to internal contacts only | ✔ | ✔* | ||
Save a single PDF on a multi-page whiteboard | ✔ | ✔* | ||
Companion whiteboard | ✔ | |||
Content sharing with Magewell | ✔ | ✔ | ||
Contact list | ||||
Search for contacts / rooms | ✔ | ✔ | ✔ | ✔ |
Invite by room or contact | ✔ | ✔ | ✔ | ✔ |
View contact availability | ✔ | ✔ | ✔ | ✔ |
Vacancy settings | ✔ | ✔ | ✔ | ✔ |
Security | ||||
Passcode protected meetings | ✔ | ✔ | ✔ | ✔ |
TSP meeting | ✔ | ✔ | ✔ | |
AES-256GCM signal of | ✔ | ✔ | ||
Direct sharing | ✔ | ✔ | ✔ | |
Remote management | ||||
Avoid Bluetooth audio devices | ✔ | ✔ | ✔ | |
Usage tracking | ✔ | ✔ | ✔ | |
Audio log | ✔ | ✔ | ||
Audio device quality issues | ✔ | ✔ | ✔ | |
Controller battery is low | ✔ | ✔ | ✔ | ✔ |
Controller disconnection | ✔ | ✔ | ✔ | ✔ |
High CPU usage | ✔ | ✔ | ✔ | ✔ |
Insufficient network bandwidth | ✔ | ✔ | ✔ | ✔ |
Zoom Room offline | ✔ | ✔ | ✔ | ✔ |
Display disconnection | ✔ | ✔ | ✔ | |
No automatic login set | ✔ | |||
Restart every week | ✔ | ✔ | ✔ | ✔* |
Select automatic restart date | ✔ | ✔ | ||
Zoom Room restart from the web | ✔ | ✔ | ✔ | |
OS reboot from the web | ✔ | ✔ | ✔* |
Frequently Asked Questions
Which of the following features are included with Zoom rooms?
- Meetings. Audio and video collaboration in HD.
- The marketplace. With Zoom, you can integrate and use bots.
- Video Webinars. Engaging webinars with full functionality and ease of use.
- Phone System. A cloud-based phone system for enterprises.
- Contact Center. Solution for omnichannel contact centers.
- Events.
- Chat.
- Intelligence in conversation.
What are the new features of zoom update?
How do I update my Zoom Room app?
- To edit account settings, sign in as an admin to the Zoom web portal.
- Zoom Rooms can be found in the navigation panel by clicking Room Management.
- Go to the Devices tab.
- Then click Upgrade Zoom Rooms.
- Confirm the upgrade by clicking Upgrade.
What are all the Zoom features?
-
- Meetings. HD video and audio collaboration.
- Marketplace. Integrations and bots to use with Zoom.
- Video Webinars. Full-featured, easy-to-use, engaging webinars.
- Phone System. Enterprise cloud phone system.
- Contact Center. Omnichannel contact center solution.
- Events. …
- Chat. …
- Conversation intelligence.
What are the best Zoom features?
-
-
- Backgrounds that are virtual. One of Zoom’s most popular features is its Virtual Background. …
- Shortcuts for the keyboard. …
- Apps from third parties can be integrated. …
- Take your look to the next level. …
- Transcript of audio. …
- Rooms for breakout sessions. …
- When joining, disable audio and video.
-