Zoom Desktop client, mobile app, web client, and PWA comparison
An outline of Zoom’s features can be found in the table below. Zoom desktop clients, mobile apps, web clients, and PWAs (Progressive Web Apps) can all be downloaded.
This web portal has different features, which are different from those in the Zoom desktop, mobile, and web clients. It is primarily used for changing the settings of your Zoom profile, meeting settings and Zoom Phone setup on the Zoom web portal.Ā As well as scheduling meetings, viewing and editing them, you are also able to utilize the web portal.
Contents
- 1 Prerequisites for desktop client, mobile app, web client and PWA comparison
- 2 Comparison
- 3 Start or join meeting
- 4
- 5 In-meeting controls (participants and hosts)
- 6
- 7 In-meeting controls (hosts and co-hosts)
- 8
- 9 In-meeting security controls (hosts and co-hosts)
- 10
- 11 Webinar controls (hosts)
- 12
- 13 Manage participantsĀ (hosts)
- 14
- 15 Share screen controls
- 16
- 17 Profile
- 18
- 19 Chat
- 20
- 21 Channels
- 22
- 23 Contacts
- 24
- 25 Settings
- 26
Prerequisites for desktop client, mobile app, web client and PWA comparison
- Zoom desktop client or mobile app must be updated to the most recent version.
- Check the minimum requirements for the web client.
Comparison
- If you are on a mobile device, we recommend you to use the mobile app. If you are not able to access the other options, you may make use of the web client.
- The owner, the admin, or the host of the account has the ability to disable some features.
- You can check out our Zoom Phone comparison for more information.
- Web clients can either be used with Chrome, Firefox, Edge, or Safari. This is because, as of Internet Explorer, the web client doesn’t support the following features: screen sharing, joining computer audio, viewing shared video, and simultaneous screen sharing.Ā
| Feature | Windows macOS |
Linux | Android iOS |
Chrome OS | Web client | PWA |
Start or join meeting |
|
|||||
| Join a meeting without signing in | ā | ā | ā | ā | ā | ā |
| Join a meetingĀ in progress | ā | ā | ā | ā | ā | ā |
| Sign in using Zoom account, Google, Facebook, or SSO | ā | ā | ā | Ā ā | ā | ā |
| Start anĀ instant meeting. | ā | ā | ā | ā | ā | ā |
| ScheduleĀ one-timeĀ orĀ recurringĀ meeting | ā | ā | ā | |||
| Share your screen in a Zoom RoomĀ by entering in the sharing key or meeting ID. | ā | ā | ā | |||
| Display upcoming meetings | ā | ā | ā | |||
| Display synced calendar events (if youĀ added a third-party calendar service) | ā | ā | ā | |||
| View, edit, start, or delete yourĀ scheduled meetings | ā | ā | ā | ā | ||
| Participants areĀ pre-assigned to breakout roomsĀ (if set up by the host) | ā | ā | ā | ā | ā | |
| Transfer meetings between devices | ā | ā | ā | |||
In-meeting controls (participants and hosts) |
|
|||||
| JoinĀ computer audio | ā | ā | ā | Ā ā | ā (A) |
ā |
| Mute/unmute mic | ā | ā | ā | Ā ā | ā | ā |
| Start/stop video | ā | ā | ā | Ā ā | ā | ā |
| Invite othersĀ to join meeting | ā | ā | ā | Ā ā | ā | ā |
| Change your screen name for the meeting | ā | ā | ā | Ā ā | ā | ā |
| Non-verbal feedback | ā | ā | ā | ā | ā | ā |
| Share screen | ā | ā | ā | ā | ā (B) |
ā |
| In-meeting chat | ā | ā | ā | ā | ā | ā |
| Save in-meeting chat | ā | ā | ||||
| StartĀ cloud recording | ā | ā | ā | ā | ā | ā |
| StartĀ local recording | ā | ā | ||||
| Request remote control | ā | ā | ā (C) |
ā (D) |
ā | |
| Give remote control | ā | ā | ||||
| Gallery View and Active Speaker View | ā | ā | ā | ā | ā | ā |
| Stop all incoming videoĀ | ā | ā | ā | ā | ā | ā |
| Participant in breakout rooms | ā | ā | ā | Ā ā | ā | ā |
| Self-select breakout room | ā | ā | ā (E) |
ā (E) |
ā | ā |
| AnswerĀ polls | ā | ā | ā | ā | ā | ā |
| Language interpretation | ā | ā | ā (F) |
|||
| Live transcription | ā | ā | ā | ā | ā | |
| Reclaim host | ā | ā | ā | ā | ā | ā |
| Zoom Apps | ā | |||||
| Active Apps Notifier | ā | ā | ā | ā | ā | |
In-meeting controls (hosts and co-hosts) |
|
|||||
| Create, edit, and launchĀ standard polls | ā | ā | ā | ā | ||
| Create, edit, and launchĀ advanced polls and quizzes | ā | ā | ā | ā | ā | |
| Start and manageĀ breakout roomsĀ (host only) | ā | ā | ā | ā | ā | |
| ViewĀ pre-assigned participants in breakout roomsĀ (if set up in web portal) | ā | ā | ā | ā | ||
| Live stream meeting | ā | ā | ā (Youtube only) |
ā | ā | |
| Focus mode | ā | ā | ā | ā | ā | |
| Immersive viewĀ | ā | ā | ||||
| Report a participant for inappropriate behavior | ā | ā | ā | ā | ā | |
In-meeting security controls (hosts and co-hosts) |
|
|||||
| Lock meeting (don’t allow other participants to join the meeting in progress) | ā | ā | ā | ā | ā | ā |
| Place the attendee in aĀ virtual waiting room | ā | ā | ā | ā | ā | ā |
| Control if participants canĀ share screen | ā | ā | ā | Ā ā | ā | ā |
| Control if participants can use in-meeting chat | ā | ā | ā | Ā ā | ā | ā |
| Control if participants can unmute or rename themselves | ā | ā | ā | Ā ā | ā | ā |
Webinar controls (hosts) |
|
|||||
| LaunchĀ question and answer session | ā | ā | ā | ā | ā | ā |
| LaunchĀ polls | ā | ā | ā | ā | ā | ā |
| Live stream webinar | ā | ā | ā (Youtube only) |
ā | ā | |
Manage participantsĀ (hosts) |
|
|||||
| Stop a participant’s video | ā | ā | ā | Ā ā | ā | ā |
| Assign a participant to be the host | ā | ā | ā | Ā ā | ā | ā |
| Assign a participant to be aĀ co-host | ā | ā | ā | ā | ā | ā |
| Allow a participant to start or stop a recording | ā | ā | ā | ā | ||
| Assign a participant to typeĀ closed caption | ā | ā | ā | ā | ā | ā |
| Change a participant’s name that is displayed to other participants | ā | ā | ā | ā | ā | ā |
| Remove participant from meeting | ā | ā | ā | ā | ā | ā |
| Mute all participants/ask all to unmute | ā | ā | ā | ā | ā | ā |
| Automatically mute participants as they join the meeting | ā | ā | ā | ā | ā | ā |
| Play chime when participants join and leave | ā | ā | ā | ā | ā | |
| Don’t allow other participants to join the meeting in progress | ā | ā | ā | ā | ā | ā |
| Control who participants can chat with | ā | ā | ā | Ā ā | ā | ā |
| Put a participantĀ on hold | ā | ā | ā | ā | ā | ā |
| Check invited participants attendance status | ā | |||||
|
|
|
|||||
| ShareĀ whiteboard | ā | ā | ā | |||
| Share device audio | ā | ā | ā | |||
| Annotate onĀ shared screenĀ orĀ whiteboard | ā | ā | ā | |||
| Pause your currentĀ shared screen | ā | ā | ā | ā | ā | |
| Show or hide names of annotators | ā | ā | ā | |||
| Stop a participant’s screen share (host and co-host only) | ā | ā | ā | |||
| breakout rooms (host and co-host only)”}” data-sheets-userformat=”{“2″:8961,”3”:{“1″:0},”11″:4,”12″:0,”16″:11}”>Share screen to breakout rooms (host and co-host only) | ā | ā | ||||
| Control if multiple participants canĀ share screen simultaneously | ā | ā | Ā ā | ā | ā | |
| Side-by-side mode | ā | ā | ā | ā | ||
Profile |
|
|||||
| Add a personal note | ā | ā | ā | |||
| Change profile photo or screen name Note: On the desktop client, you will be redirected to the web portal to change your screen name |
ā | ā | ā | ā | ||
| Manually change yourĀ status | ā | ā | ||||
Chat |
|
|||||
| Mark messages as unread | ā | ā | ||||
| Edit your sent messages | ā | ā | ||||
| Delete your sent messages, images, or files | ā | ā | ā | |||
| Save images or files sent in the chat | ā | ā | ā | |||
| Add messages to yourĀ starred listĀ and view all messages you haveĀ starred | ā | ā | ā | |||
| ViewĀ starred messagesĀ in a specific chat | ā | ā | ā | |||
| Use yourĀ personal chat space | ā | ā | ā | |||
| Send images or files | ā | ā | ā | |||
| View all files sent or all files received in chat | ā | ā | ā | |||
| Share sent or received chat files with contacts | ā | ā | ||||
| Send a capture of the current screen | ā | ā | ||||
| Send animated GIFs | ā | ā | ā | |||
| Send code snippets | ā | ā | ||||
| Send emoticons | ā | ā | ā | |||
| Encrypted chat | ā | ā | ā | |||
| Store chat message history | ā | ā | ā | |||
| Invite contacts to an existing chat | ā | ā | ā | |||
Channels |
|
|||||
| Change notifications for new channel messages | ā | ā | ā | |||
| Add channels to yourĀ starred listĀ and view channels you have starred | ā | ā | ā | |||
| Create a channel | ā | ā | ā | |||
| Edit a channelĀ (must be a channel admin) | ā | ā | ā | |||
| Invite members to a channel | ā | ā | ā | |||
Contacts |
|
|||||
| Add contacts | ā | ā | ā | |||
| Add contacts to yourĀ starred listĀ and view contacts you have starred | ā | ā | ā | |||
| Directory for contacts, channels, and Zoom Rooms | ā | ā | ā | ā | ā | |
| Add contact toĀ auto-answer group | ā | ā | ||||
Settings |
|
|||||
| Automatically join meeting by computer or device audio | ā | ā | ā | Ā ā | ||
| Automatically mute when joining meeting | ā | ā | ā | Ā ā | ||
| Automatically call phone number to join meeting | ā | |||||
| Insert a link preview whenever a chat message contains a link | ā | ā | ||||
| Change notification settings for chat | ā | ā | ā | |||
| Manage blocked contacts | ā | ā | ||||
| Display meeting reminders | ā | ā | ā | |||
| Display connected meeting time | ā | ā | ||||
| DisplayĀ closed captionsĀ (if available) | ā | ā | ā | ā | ā | |
| Automatically disable your video when joining a meeting | ā | ā | ā | ā | ||
| Touch up appearance | ā | ā | ā (iOS only) |
|||
| Virtual Background | ā | ā | ā | ā | ā | |
| Video filters | ā | ā | ||||
Note (A):
Safari only allows webinar attendees to join computer audio.
Note (B):
- Microsoft Edge does not support screen sharing unless you are running Windows 10 Enterprise or Pro. For users of Windows 10 Home, this feature is not available. Windows 10 Home users running Chrome or Firefox are recommended to use this feature if you need to share your screen with others.
- Sharing your screen with Safari is not possible.
Note (C):
You cannot request remote control or give remote control if you have joined a conference via an iOS or Android device. This means that you must be given remote control of the Zoom desktop application from the participant who is screen sharing with you.
Note (D):
Content that is shared from a desktop client or mobile app can be controlled from outside the desktop client or mobile app, but content that is shared from an external web client cannot be controlled from outside the web client.
Note (E):
There is a self-selection option available on the Zoom mobile app and Chrome OS for those launching breakout rooms, but it is not available for meeting participants. There must be an option to enable self-selection of breakout rooms on the desktop client to be able to use it.
Note (F):
You can only listen to language interpretation if you join a meeting from a web client, you cannot be the interpreter of a meeting.
Read it also –
| Viewing Phone Contacts In Zoom Mobile App |
| How To Download The Zoom Desktop Client And Mobile App |
| How To Configure Mcafee Desktop Firewall In Zoom App |
| Desktop Screen Sharing In Zoom App |
Frequently Asked Questions
Is it better to use Zoom app or web?
Is Zoom the same as Zoom desktop client?
What is the difference between Zoom phone and zoom meeting?
Which browser is best for Zoom?
What is Zoom PWA?
What is a Zoom desktop client?
Related Articles
